Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 16 October 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High20,8 18,6 17,7 NW ( 112/591 ) 17,7 1011,7 94 10,92
Average19,0 17,1 7,4 WNW #23/128 9,0 1009,0 89 12,70
Low15,3 13,5 3,2   4,8 1007,7 85 -
Daily Tabular details for Friday 16 October 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 17,3 15,3 8,0 SSW 8,0 1011,7 88 -
00:09 17,3 15,3 8,0 West 8,0 1011,4 88 -
00:14 17,3 15,3 8,0 West 8,0 1011,4 88 -
00:19 17,3 15,3 6,4 WSW 8,0 1011,1 88 -
00:24 17,3 15,5 9,7 WNW 9,7 1011,1 89 -
00:29 17,4 15,6 4,8 WNW 9,7 1011,1 89 -
00:34 17,4 15,6 4,8 SSE 9,7 1011,1 89 -
00:39 17,5 15,7 4,8 East 6,4 1010,7 89 -
00:44 17,6 15,7 11,3 WNW 11,3 1010,7 89 -
00:49 17,7 15,8 11,3 NW 11,3 1010,7 89 -
00:54 17,8 16,0 8,0 WSW 11,3 1010,7 89 -
00:59 18,1 16,2 14,5 WNW 14,5 1010,7 89 -
01:04 18,2 16,4 11,3 ENE 14,5 1010,4 89 -
01:09 18,3 16,5 6,4 West 14,5 1010,7 89 -
01:14 18,4 16,6 6,4 NW 11,3 1010,4 89 -
01:19 18,4 16,6 6,4 North 8,0 1010,4 89 -
01:24 18,6 16,7 9,7 WNW 9,7 1010,4 89 -
01:29 18,6 16,8 11,3 NW 11,3 1010,4 89 -
01:34 18,7 16,8 11,3 NW 11,3 1010,0 89 -
01:39 18,8 17,0 8,0 WNW 11,3 1010,0 89 -
01:44 18,9 17,1 4,8 NNW 11,3 1010,0 89 -
01:49 18,9 17,1 6,4 WSW 8,0 1010,0 89 -
01:54 19,2 17,5 8,0 SSW 8,0 1010,0 90 -
01:59 19,4 17,5 6,4 ESE 8,0 1010,0 90 -
02:04 19,6 17,7 11,3 NW 11,3 1009,7 89 -
02:09 19,7 17,8 9,7 SSW 11,3 1009,7 89 -
02:14 19,7 17,8 9,7 SSW 11,3 1009,7 89 -
02:19 19,8 17,9 11,3 West 11,3 1009,7 89 -
02:24 19,9 17,8 9,7 WNW 11,3 1009,7 88 -
02:29 19,9 17,9 4,8 SSW 11,3 1009,7 88 -
02:34 20,0 17,9 4,8 West 9,7 1009,7 88 -
02:39 20,1 18,0 8,0 West 8,0 1009,7 88 -
02:44 20,2 18,1 8,0 WNW 8,0 1009,7 88 -
02:49 20,2 18,2 8,0 WSW 8,0 1009,7 88 -
02:54 20,3 18,2 8,0 WNW 8,0 1009,7 88 -
02:59 20,4 18,2 8,0 NW 8,0 1009,4 87 -
03:04 20,4 18,2 9,7 WNW 9,7 1009,4 87 -
03:09 20,6 18,2 8,0 SE 9,7 1009,4 87 -
03:14 20,6 18,2 6,4 North 9,7 1009,4 86 -
03:19 20,7 18,3 3,2 West 8,0 1009,4 86 -
03:24 20,7 18,3 8,0 WNW 8,0 1009,4 86 -
03:29 20,7 18,3 8,0 West 8,0 1009,4 86 -
03:34 20,8 18,2 6,4 NNW 8,0 1009,4 85 -
03:39 20,8 18,2 6,4 SW 8,0 1009,0 85 -
03:44 20,7 18,1 6,4 SSE 6,4 1009,0 85 -
03:49 20,7 18,1 8,0 WNW 8,0 1009,0 85 -
03:54 20,7 18,2 6,4 NNW 8,0 1008,7 86 -
03:59 20,6 18,2 8,0 NW 8,0 1008,7 86 -
04:04 20,4 18,1 4,8 West 8,0 1008,7 86 -
04:09 20,4 18,0 9,7 West 9,7 1008,7 86 -
04:14 20,4 18,0 4,8 NW 9,7 1008,4 86 -
04:19 20,4 18,0 4,8 SSE 9,7 1008,4 86 -
04:24 20,4 18,0 8,0 WSW 8,0 1008,7 86 -
04:29 20,4 18,2 6,4 NNE 8,0 1008,4 87 -
04:34 20,4 18,2 6,4 NW 8,0 1008,4 87 -
04:39 20,4 18,2 8,0 SSW 8,0 1008,4 87 -
04:44 20,4 18,2 6,4 NE 8,0 1008,4 87 -
04:49 20,4 18,2 8,0 NW 8,0 1008,4 87 -
04:54 20,4 18,2 6,4 WSW 8,0 1008,4 87 -
04:59 20,5 18,2 6,4 WNW 8,0 1008,4 87 -
05:04 20,6 18,1 6,4 WNW 6,4 1008,4 86 -
05:09 20,6 18,1 8,0 WNW 8,0 1008,4 86 -
05:14 20,6 18,2 9,7 North 9,7 1008,4 86 -
05:19 20,6 18,3 9,7 West 9,7 1008,4 87 -
05:24 20,6 18,2 8,0 West 9,7 1008,4 86 -
05:29 20,6 18,2 8,0 West 9,7 1008,4 86 -
05:34 20,6 18,3 6,4 NE 8,0 1008,4 87 -
05:39 20,6 18,2 3,2 West 8,0 1008,0 86 -
05:44 20,7 18,2 6,4 NE 6,4 1008,4 86 -
05:49 20,7 18,3 8,0 North 8,0 1008,0 86 -
05:54 20,7 18,3 4,8 NNE 8,0 1008,0 86 -
05:59 20,7 18,3 6,4 West 8,0 1008,0 86 -
06:04 20,7 18,3 4,8 WNW 6,4 1008,0 86 -
06:09 20,8 18,4 4,8 ENE 6,4 1008,0 86 -
06:14 20,8 18,4 6,4 West 6,4 1008,0 86 -
06:19 20,8 18,4 6,4 SSW 6,4 1008,0 86 -
06:24 20,8 18,4 9,7 SSE 9,7 1007,7 86 -
06:29 20,8 18,4 9,7 NW 9,7 1008,0 86 -
06:34 20,8 18,4 6,4 WNW 9,7 1007,7 86 -
06:39 20,8 18,4 8,0 West 9,7 1007,7 86 -
06:44 20,8 18,4 6,4 West 8,0 1007,7 86 -
06:49 20,8 18,4 9,7 West 9,7 1007,7 86 -
06:54 20,8 18,3 6,4 WNW 9,7 1007,7 86 -
06:59 20,7 18,4 4,8 SSW 9,7 1007,7 87 -
07:04 20,7 18,4 6,4 NNW 6,4 1007,7 87 -
07:09 20,6 18,3 4,8 WNW 6,4 1007,7 87 -
07:14 20,6 18,5 4,8 NNW 6,4 1007,7 88 0,25
07:19 20,5 18,6 4,8 NNW 4,8 1008,7 89 0,25
07:24 20,4 18,5 8,0 North 8,0 1008,7 90 3,81
07:29 19,7 18,0 17,7 NW 17,7 1008,7 91 3,81
07:34 18,9 17,4 8,0 North 17,7 1008,7 92 4,57
07:39 18,5 17,2 8,0 North 17,7 1009,0 92 5,59
07:44 18,2 16,9 4,8 NNW 8,0 1009,0 93 7,11
07:49 18,1 16,9 9,7 NW 9,7 1009,0 93 9,40
07:54 17,9 16,9 4,8 NW 9,7 1009,0 94 9,91
07:59 17,9 16,9 9,7 West 9,7 1009,0 94 10,41
08:04 17,9 16,9 9,7 NE 9,7 1009,0 94 10,92
08:09 18,0 17,0 6,4 NNE 9,7 1009,0 94 10,92
08:14 18,0 17,1 8,0 ENE 9,7 1009,0 94 10,92
08:19 18,1 17,1 8,0 WNW 8,0 1009,0 94 10,67
08:24 18,1 17,1 8,0 NE 8,0 1009,0 94 9,91
08:29 18,1 17,1 8,0 NE 8,0 1009,4 94 7,11
08:34 18,1 17,1 6,4 NNW 8,0 1009,4 94 7,11
08:39 18,1 17,1 11,3 NW 11,3 1009,4 94 6,10
08:44 18,0 17,0 11,3 North 11,3 1009,4 94 4,83
08:49 17,8 16,8 4,8 North 11,3 1009,7 94 3,30
08:54 17,7 16,7 11,3 NW 11,3 1009,7 94 1,52
08:59 17,4 16,4 9,7 NNW 11,3 1010,0 94 0,76
09:04 17,2 16,1 9,7 NW 11,3 1010,0 93 0,51
09:09 17,0 15,8 6,4 NNW 9,7 1010,0 93 -
09:14 16,8 15,7 8,0 NNE 9,7 1010,0 93 -
09:19 16,7 15,6 6,4 NNW 8,0 1010,0 93 -
09:24 16,6 15,4 9,7 NW 9,7 1010,4 93 -
09:29 16,4 15,3 6,4 WNW 9,7 1010,4 93 -
09:34 16,3 15,1 4,8 WNW 9,7 1010,4 93 -
09:39 16,2 14,8 8,0 NNW 8,0 1010,4 92 -
09:44 16,1 14,7 4,8 NW 8,0 1010,4 92 -
09:49 16,0 14,8 4,8 NW 8,0 1010,4 93 -
09:54 15,9 14,8 6,4 North 6,4 1010,4 93 -
09:59 15,8 14,6 4,8 NNW 6,4 1010,7 92 -
10:04 15,8 14,4 6,4 West 6,4 1010,7 92 -
10:09 15,7 14,0 4,8 NNE 6,4 1010,7 90 -
10:14 15,5 13,9 4,8 WNW 6,4 1010,7 90 -
10:19 15,4 13,8 6,4 NNW 6,4 1011,1 90 -
10:24 15,4 13,8 3,2 NE 6,4 1011,1 90 -
10:29 15,4 13,8 4,8 WSW 6,4 1011,4 90 -
10:34 15,4 13,6 6,4 West 6,4 1011,4 89 -
10:39 15,3 13,5 6,4 NNW 6,4 1011,4 89 -

Our weather-data as stored at Weather Underground