| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 18.5 | 14.3 | 18.8 | 1.9 | 24.7 | 14.5 | 60.0 | 35.0 | 43.3 | 33.2 | 72.1 | 41.6 | 92.6 | 71.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 21.2 | 16.3 | 25.2 | -3.0 | 37.6 | 13.0 | 76.7 | 35.7 | 44.1 | 33.5 | 72.3 | 48.3 | 91.4 | 69.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 21.8 | 12.9 | 26.3 | 14.1 | 40.1 | 25.5 | 75.8 | 49.6 | 58.9 | 29.9 | 76.0 | 42.6 | 89.9 | 68.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 25.4 | 20.9 | 20.0 | -0.9 | 46.3 | 34.5 | 79.2 | 45.8 | 71.3 | 49.4 | 80.8 | 43.8 | 84.5 | 67.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 41.6 | 23.3 | 20.0 | -0.2 | 57.0 | 38.1 | 53.7 | 37.4 | 67.0 | 47.4 | 82.3 | 52.4 | 78.2 | 66.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 45.1 | 28.3 | 27.3 | 13.5 | 68.9 | 38.1 | 47.6 | 28.6 | 51.3 | 40.2 | 78.3 | 63.1 | 80.2 | 66.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 39.0 | 36.1 | 13.6 | -6.0 | 71.7 | 55.7 | 35.7 | 21.4 | 54.5 | 35.7 | 74.8 | 56.3 | 78.3 | 65.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 51.2 | 31.3 | 17.2 | -8.4 | 59.4 | 40.9 | 57.6 | 19.4 | 58.6 | 39.1 | 85.8 | 53.6 | 83.1 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 60.6 | 38.6 | 27.9 | -8.5 | 68.4 | 45.2 | 72.0 | 46.4 | 67.8 | 49.6 | 83.3 | 68.4 | 82.7 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 43.8 | 31.9 | 50.9 | 24.3 | 67.4 | 58.9 | 67.9 | 38.9 | 55.4 | 39.6 | 85.0 | 66.9 | 81.5 | 67.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 31.9 | 25.4 | 35.6 | 24.9 | 69.6 | 34.3 | 49.3 | 34.7 | 57.0 | 33.5 | 82.5 | 65.9 | 82.0 | 63.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 35.0 | 25.8 | 25.0 | 7.9 | 36.0 | 25.8 | 75.5 | 34.3 | 63.5 | 31.9 | 75.2 | 56.9 | 82.8 | 62.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 43.1 | 29.7 | 37.0 | 2.8 | 52.8 | 25.6 | 76.5 | 59.6 | 60.6 | 42.2 | 81.3 | 53.3 | 84.6 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 41.5 | 18.1 | 49.5 | 27.5 | 37.2 | 29.0 | 75.1 | 58.6 | 55.7 | 41.8 | 79.1 | 55.3 | 87.1 | 55.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 18.1 | 3.7 | 49.5 | 30.8 | 72.4 | 32.5 | 76.0 | 60.2 | 66.3 | 37.2 | 64.5 | 48.5 | 86.0 | 72.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 30.1 | 8.8 | 48.2 | 34.7 | 58.2 | 22.1 | 74.1 | 56.0 | 69.1 | 44.7 | 72.7 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 34.7 | 17.5 | 55.1 | 39.5 | 22.5 | 19.0 | 70.2 | 50.6 | 82.6 | 55.8 | 71.8 | 52.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 19.1 | 5.8 | 55.6 | 41.5 | 31.9 | 8.3 | 75.3 | 46.0 | 86.2 | 60.2 | 72.5 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 19.9 | 1.7 | 56.9 | 34.3 | 50.2 | 31.9 | 46.9 | 33.4 | 84.6 | 65.0 | 70.3 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 13.0 | -0.5 | 54.9 | 31.6 | 62.4 | 32.0 | 38.8 | 25.5 | 66.3 | 44.9 | 73.7 | 52.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 34.9 | 1.0 | 31.6 | 29.3 | 56.2 | 33.4 | 66.8 | 28.0 | 61.5 | 43.6 | 71.7 | 49.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 32.4 | 20.8 | 30.1 | 27.5 | 67.3 | 37.1 | 72.0 | 47.0 | 60.9 | 46.2 | 63.4 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 22.0 | -10.4 | 28.0 | 17.8 | 37.1 | 23.1 | 76.3 | 44.2 | 62.4 | 51.2 | 69.9 | 51.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 7.7 | -16.0 | 31.4 | 16.0 | 41.3 | 14.8 | 77.9 | 51.6 | 67.5 | 54.2 | 75.0 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 14.3 | 7.5 | 43.3 | 23.1 | 58.2 | 27.2 | 58.4 | 41.3 | 73.8 | 52.9 | 75.0 | 60.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 15.3 | 1.1 | 33.7 | 14.0 | 74.7 | 46.4 | 61.7 | 42.6 | 78.6 | 48.1 | 72.5 | 55.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 14.0 | -1.2 | 52.5 | 19.4 | 46.6 | 25.8 | 70.0 | 42.6 | 78.4 | 55.3 | 75.6 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 13.7 | -8.3 | 48.3 | 24.7 | 36.6 | 19.4 | 68.4 | 47.2 | 66.2 | 48.6 | 79.8 | 59.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 12.5 | -8.9 | 57.9 | 28.0 | 56.1 | 42.9 | 70.4 | 42.3 | 87.7 | 62.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 12.9 | -17.6 | 67.4 | 46.2 | 49.7 | 34.2 | 62.6 | 46.3 | 89.6 | 72.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 11.4 | -12.0 | 72.9 | 57.1 | 71.9 | 39.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 60.6 | 56.9 | 74.7 | 79.2 | 86.2 | 89.6 | 92.6 | --- | --- | --- | --- | --- | ||||||||||||
| High average | 27.3 | 36.2 | 53.3 | 64.7 | 65.1 | 76.5 | 84.3 | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 19.2 | 26.6 | 42.5 | 53.0 | 54.9 | 65.8 | 74.7 | --- | --- | --- | --- | --- | ||||||||||||
| Low average | 11.2 | 16.9 | 31.7 | 41.3 | 44.6 | 55.2 | 65.1 | --- | --- | --- | --- | --- | ||||||||||||
| Low | -17.6 | -8.5 | 8.3 | 19.4 | 29.9 | 41.6 | 55.6 | --- | --- | --- | --- | --- | ||||||||||||
| Color key | |||||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station which is uploaded to Weather Underground.
|
Cumulus_5.1.4 - Weatherflow Tempest - Hambden Township Basér aldrig vigtige beslutninger, der kan resultere i skade på mennesker eller ejendom på denne vejrinformation. |
Kreditter, kontakt og . . . |