| 3.2 | 3:14 am | Today | 12:54 am | 3.2 |
| 14.5 | 18 | October | 7 | 17.7 |
| 83.7 | 4 Jul | 2026 | 4 Jul | 109.4 |
| 6.4° | 7:10 am | Today | 12:45 am | 4.2° |
| 29.2° | 13 | October | 18 | 1.2° |
| 33.7° | 1 Jul | 2026 | 4 Sep | -17.8° |
| 0 | 2 |
| Wind | Gust |
| 360° N | |
| Unknown |
|
| Temperature 6.4°C
Windspeed-Gust 0-3.2 km/h |
|
|
Cumulus_5.1.6 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |