| 4.8 | 12:19 am | Today | 12:14 am | 4.8 |
| 17.7 | 5 | March | 5 | 22.5 |
| 41.8 | 11 Jan | 2026 | 20 Feb | 48.3 |
| 4.7° | 7:14 am | Today | 12:09 am | 3.4° |
| 13.9° | 5 | March | 2 | -10.6° |
| 15.9° | 9 Jan | 2026 | 30 Jan | -27.6° |
| 2 | 3 |
| Wind | Gust |
| 215° SW | |
| Mist |
|
| Temperature 4.8°C
Windspeed-Gust 1.6-4.8 km/h |
|
|
Cumulus_5.0.0 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |