| 3.2 | 9:09 am | Today | 12:04 pm | 11.3 |
| 14.5 | 18 | October | 7 | 17.7 |
| 83.7 | 4 Jul | 2026 | 4 Jul | 109.4 |
| 19.1° | 12:29 pm | Today | 8:04 am | 5.1° |
| 29.2° | 13 | October | 18 | 1.2° |
| 33.7° | 1 Jul | 2026 | 4 Sep | -17.8° |
| 3 | 8 |
| Wind | Gust |
| 19° NNE | |
| Unknown |
|
| Temperature 18°C
Windspeed-Gust 3.2-11.3 km/h UVI 3 |
|
|
Cumulus_5.1.6 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |