| 4.8 | 6:19 am | Today | 2:20 am | 8 |
| 11.3 | 5 | October | 1 | 14.5 |
| 83.7 | 4 Jul | 2026 | 4 Jul | 109.4 |
| 11.4° | 8:54 am | Today | 4:54 am | 7.6° |
| 27.7° | 1 | October | 6 | 4.4° |
| 33.7° | 1 Jul | 2026 | 4 Sep | -17.8° |
| 0 | 5 |
| Wind | Gust |
| 3° N | |
| Mostly Scattered Clouds |
|
| Temperature 11.4°C
Windspeed-Gust 0-8 km/h UVI 1 |
|
|
Cumulus_5.1.6 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |