| 16.1 | 12:49 am | Today | 12:54 am | 20.9 |
| 25.7 | 4 | April | 13 | 35.4 |
| 41.8 | 11 Jan | 2026 | 31 Mar | 80.5 |
| 7.8° | 12:09 am | Today | 4:14 am | 5.5° |
| 26.2° | 4 | April | 8 | -7.0° |
| 26.2° | 4 Apr | 2026 | 30 Jan | -27.6° |
| 5 | 10 |
| Wind | Gust |
| 297° WNW | |
| Mostly Scattered Clouds |
|
| Temperature 5.6°C
Windspeed-Gust 4.8-20.9 km/h |
|
|
Cumulus_5.0.1 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |