| 8 | 7:14 am | Today | 7:19 am | 11.3 |
| 37 | 7 | February | 7 | 38.6 |
| 41.8 | 11 Jan | 2026 | 11 Jan | 41.8 |
| 3.6° | 12:49 am | Today | 7:34 am | 1.5° |
| 10.5° | 10 | February | 9 | -22.5° |
| 15.9° | 9 Jan | 2026 | 30 Jan | -27.6° |
| 0 | 6 |
| Wind | Gust |
| 192° SSW | |
| Fog |
|
| Temperature 1.6°C
Windspeed-Gust 0-11.3 km/h |
|
|
Cumulus_4.7.0 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |