| 5.4 | 5:39 am | Today | 3:54 am | 5.8 |
| 5.4 | 1 | April | 1 | 5.8 |
| 11.6 | 11 Jan | 2026 | 31 Mar | 22.4 |
| 15.6° | 12:09 am | Today | 8:04 am | 2.2° |
| 15.6° | 1 | April | 1 | 2.2° |
| 23.7° | 26 Mar | 2026 | 30 Jan | -27.6° |
| 4 | 4 |
| Wind | Gust |
| 9° N | |
| Light Rain |
|
| Temperature 2.4°C
Windspeed-Gust 3.6-5.8 m/s |
|
|
Cumulus_5.0.0 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |