| 4 | 1:24 pm | Today | 12:39 pm | 5.4 |
| 10.3 | 7 | February | 7 | 10.7 |
| 11.6 | 11 Jan | 2026 | 11 Jan | 11.6 |
| 9.7° | 4:44 pm | Today | 7:49 am | -2.5° |
| 10.5° | 10 | February | 9 | -22.5° |
| 15.9° | 9 Jan | 2026 | 30 Jan | -27.6° |
| 0 | 1 |
| Wind | Gust |
| 14° NNE | |
| Mostly Scattered Clouds |
|
| Temperature 1.8°C
Windspeed-Gust 0.4-5.4 m/s |
|
|
Cumulus_4.7.0 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |