| 6.4 | 12:39 am | Today | 12:24 am | 9.7 |
| 11.3 | 5 | October | 7 | 17.7 |
| 83.7 | 4 Jul | 2026 | 4 Jul | 109.4 |
| 18.7° | 2:24 am | Today | 12:09 am | 18.0° |
| 27.7° | 1 | October | 6 | 4.4° |
| 33.7° | 1 Jul | 2026 | 4 Sep | -17.8° |
| 3 | 8 |
| Wind | Gust |
| 229° SW | |
| Mostly Scattered Clouds |
|
| Temperature 18.3°C
Windspeed-Gust 3.2-9.7 km/h |
|
|
Cumulus_5.1.6 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |