| 0 | 12:09 am | Today | 12:09 am | 3.2 |
| 11.3 | 5 | October | 7 | 17.7 |
| 83.7 | 4 Jul | 2026 | 4 Jul | 109.4 |
| 2.6° | 12:09 am | Today | 12:40 am | 2.2° |
| 29.2° | 13 | October | 18 | 2.2° |
| 33.7° | 1 Jul | 2026 | 4 Sep | -17.8° |
| 0 | 2 |
| Wind | Gust |
| 190° S | |
| Unknown |
|
| Temperature 2.2°C
Windspeed-Gust 0-3.2 km/h |
|
|
Cumulus_5.1.6 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |