| 2.2 | 11:44 am | Today | 11:54 am | 4 |
| 6.3 | 9 | May | 9 | 8 |
| 6.3 | 9 May | 2026 | 9 May | 8 |
| 16.9° | 12:54 pm | Today | 6:19 am | 2.9° |
| 21.8° | 4 | May | 3 | -1.2° |
| 21.8° | 4 May | 2026 | 3 May | -1.2° |
| 1 | 4 |
| Wind | Gust |
| 279° W | |
| Mostly Scattered Clouds |
|
| Temperature 16.7°C
Windspeed-Gust 0.9-4 m/s UVI 3 |
|
|
Cumulus_5.1.0 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |