| 2.7 | 12:24 am | Today | 1:04 am | 4 |
| 10.3 | 7 | February | 7 | 10.7 |
| 11.6 | 11 Jan | 2026 | 11 Jan | 11.6 |
| 3.2° | 4:49 am | Today | 2:49 am | 1.3° |
| 10.5° | 10 | February | 9 | -22.5° |
| 15.9° | 9 Jan | 2026 | 30 Jan | -27.6° |
| 1 | 2 |
| Wind | Gust |
| 292° WNW | |
| Partly Cloudy |
|
| Temperature 2.4°C
Windspeed-Gust 1.3-4 m/s |
|
|
Cumulus_4.7.0 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |