| 7 | 11:59 am | Today | 11:19 am | 8 |
| 7 | 5 | October | 1 | 9 |
| 52 | 4 Jul | 2026 | 4 Jul | 68 |
| 16.6° | 11:59 am | Today | 7:39 am | 8.4° |
| 27.7° | 1 | October | 3 | 7.1° |
| 33.7° | 1 Jul | 2026 | 4 Sep | -17.8° |
| 0 | 7 |
| Wind | Gust |
| 197° SSW | |
| Mostly Scattered Clouds |
|
| Temperature 16.7°C
Windspeed-Gust 0-8 mph UVI 5 |
|
|
Cumulus_5.1.6 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |