| 4 | 1:14 am | Today | 1:29 am | 5.8 |
| 10.3 | 7 | February | 7 | 10.7 |
| 11.6 | 11 Jan | 2026 | 11 Jan | 11.6 |
| 2.0° | 12:39 am | Today | 2:39 am | 0.8° |
| 10.5° | 10 | February | 9 | -22.5° |
| 15.9° | 9 Jan | 2026 | 30 Jan | -27.6° |
| 2 | 5 |
| Wind | Gust |
| 348° NNW | |
| Overcast |
|
| Temperature 0.8°C
Windspeed-Gust 2.2-5.8 m/s |
|
|
Cumulus_4.7.0 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |