| 3.2 | 12:34 am | Today | 12:44 am | 6.4 |
| 40.2 | 12 | March | 13 | 46.7 |
| 41.8 | 11 Jan | 2026 | 20 Feb | 48.3 |
| 10.4° | 1:19 am | Today | 12:09 am | 7.9° |
| 23.7° | 26 | March | 18 | -13.2° |
| 23.7° | 26 Mar | 2026 | 30 Jan | -27.6° |
| 3 | 5 |
| Wind | Gust |
| 218° SW | |
| Mostly Cloudy |
|
| Temperature 10.4°C
Windspeed-Gust 3.2-6.4 km/h |
|
|
Cumulus_5.0.0 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |