| 1.6 | 5:54 am | Today | 1:09 am | 3.2 |
| 83.7 | 4 | July | 4 | 109.4 |
| 83.7 | 4 Jul | 2026 | 4 Jul | 109.4 |
| 18.8° | 1:09 am | Today | 4:04 am | 16.7° |
| 33.7° | 1 | July | 8 | 16.7° |
| 33.7° | 1 Jul | 2026 | 3 May | -1.2° |
| 3 | 3 |
| Wind | Gust |
| 176° S | |
| Mist |
|
| Temperature 18.6°C
Windspeed-Gust 3.2-3.2 km/h |
|
|
Cumulus_5.1.4 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |