| 3 | 9:44 am | Today | 8:24 am | 4 |
| 7 | 5 | October | 7 | 11 |
| 52 | 4 Jul | 2026 | 4 Jul | 68 |
| 16.6° | 10:44 am | Today | 5:09 am | 10.1° |
| 27.7° | 1 | October | 6 | 4.4° |
| 33.7° | 1 Jul | 2026 | 4 Sep | -17.8° |
| 0 | 2 |
| Wind | Gust |
| 283° WNW | |
| Mostly Scattered Clouds |
|
| Temperature 16.7°C
Windspeed-Gust 0-4 mph UVI 1 |
|
|
Cumulus_5.1.6 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |