Menú       Inici   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 16 July 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High22,9 22,1 1,6 NW ( 1/2 ) 3,2 1015,5 96 -
Average22,5 21,4 0,2 Calm #24/26 0,3 1015,8 94 -
Low21,8 20,3 -   0,0 1015,1 91 -
Daily Tabular details for Thursday 16 July 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 22,7 21,5   Calm   1015,1 93 -
00:14 22,7 21,5   Calm   1015,5 93 -
00:24 22,7 21,5   Calm   1015,5 93 -
00:34 22,8 21,8   Calm   1015,1 94 -
00:44 22,8 21,8   Calm   1015,1 94 -
00:54 22,8 21,8   Calm   1015,5 94 -
01:04 22,7 21,7   Calm   1015,5 94 -
01:14 22,7 21,7   Calm   1015,5 94 -
01:24 22,7 21,7   Calm   1015,5 94 -
01:34 22,6 21,6   Calm   1015,5 94 -
01:44 22,3 21,3   Calm   1015,5 94 -
01:54 22,3 21,3   Calm   1015,5 94 -
02:04 22,2 21,2   Calm   1015,5 94 -
02:14 22,1 21,1   Calm   1015,5 94 -
02:24 21,9 20,9   Calm   1015,5 94 -
02:34 22,1 21,1   Calm   1015,1 94 -
02:44 22,2 21,4   Calm   1015,1 95 -
02:54 22,3 21,5   Calm   1015,5 95 -
03:04 22,2 21,4   Calm   1015,1 95 -
03:14 22,7 22,0   Calm   1015,1 96 -
03:24 22,9 22,1 1,6 NW 1,6 1015,1 95 -
03:34 22,8 22,0   Calm   1015,5 95 -
03:44 22,6 21,6 1,6 North 3,2 1015,5 94 -
03:54 22,4 21,4   Calm 1,6 1015,1 94 -
04:04 22,2 20,8   Calm   1015,1 92 -
04:14 21,8 20,3   Calm   1015,5 91 -

Our weather-data as stored at Weather Underground