| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 18.0 | 12.9 | 18.9 | 0.7 | 23.9 | 13.8 | 59.4 | 34.5 | 43.2 | 32.5 | 73.6 | 40.8 | 93.9 | 70.3 | 80.8 | 64.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 20.8 | 16.0 | 26.8 | -4.7 | 38.5 | 12.0 | 77.5 | 35.4 | 45.0 | 33.3 | 74.1 | 47.5 | 93.0 | 68.5 | 80.4 | 66.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 21.9 | 11.8 | 26.2 | 13.3 | 40.1 | 25.0 | 76.6 | 49.3 | 59.7 | 29.1 | 77.7 | 41.7 | 91.4 | 68.2 | 75.9 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 25.2 | 20.5 | 20.7 | -2.0 | 46.0 | 34.3 | 80.1 | 45.3 | 72.1 | 48.7 | 82.8 | 43.0 | 85.8 | 66.7 | 84.6 | 49.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 41.7 | 22.6 | 21.2 | -1.1 | 56.7 | 37.9 | 52.7 | 37.4 | 67.8 | 47.1 | 83.8 | 51.6 | 79.3 | 65.7 | 85.6 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 44.8 | 27.7 | 27.0 | 12.7 | 69.3 | 37.8 | 47.8 | 27.5 | 52.2 | 39.7 | 79.5 | 62.4 | 81.5 | 66.0 | 84.6 | 63.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 38.7 | 35.8 | 14.0 | -7.2 | 72.1 | 55.2 | 34.2 | 20.3 | 55.2 | 35.2 | 77.4 | 55.8 | 80.2 | 64.6 | 80.1 | 67.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 51.8 | 30.6 | 18.1 | -10.1 | 57.7 | 40.6 | 58.6 | 18.3 | 59.0 | 38.7 | 88.0 | 53.1 | 84.7 | 61.3 | 85.6 | 66.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 60.6 | 38.1 | 28.4 | -9.8 | 68.7 | 44.4 | 72.9 | 45.7 | 68.4 | 49.5 | 84.7 | 67.8 | 84.2 | 62.2 | 85.1 | 59.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 43.5 | 31.5 | 51.1 | 22.8 | 67.6 | 58.3 | 68.5 | 38.7 | 56.7 | 39.0 | 86.2 | 66.7 | 83.1 | 66.6 | 80.4 | 64.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 31.5 | 25.0 | 35.2 | 24.4 | 69.6 | 34.0 | 49.6 | 34.9 | 57.9 | 32.5 | 83.7 | 65.7 | 84.4 | 63.1 | 76.6 | 64.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 35.6 | 25.3 | 24.4 | 6.4 | 36.3 | 24.6 | 76.3 | 33.6 | 64.6 | 31.3 | 75.6 | 55.9 | 85.5 | 61.3 | 75.7 | 63.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 42.6 | 28.9 | 37.9 | 1.4 | 52.7 | 24.8 | 77.2 | 59.5 | 60.4 | 41.9 | 82.8 | 52.3 | 86.4 | 56.8 | 81.1 | 65.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 41.2 | 17.8 | 49.5 | 26.8 | 37.6 | 28.8 | 76.3 | 58.3 | 56.7 | 41.5 | 80.8 | 54.9 | 88.5 | 54.9 | 84.4 | 60.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 17.4 | 1.6 | 51.4 | 30.0 | 73.0 | 32.2 | 77.5 | 60.3 | 67.8 | 36.7 | 65.1 | 47.8 | 87.3 | 70.7 | 80.8 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 29.5 | 6.3 | 49.8 | 34.3 | 57.7 | 21.7 | 74.8 | 55.6 | 70.3 | 43.9 | 74.1 | 46.8 | 82.9 | 62.2 | 84.4 | 66.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 35.2 | 17.2 | 55.8 | 38.8 | 23.0 | 18.7 | 71.2 | 50.5 | 84.4 | 55.0 | 73.0 | 52.2 | 83.8 | 57.4 | 76.6 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 20.5 | 4.6 | 55.6 | 41.0 | 31.3 | 7.0 | 76.3 | 45.7 | 87.6 | 59.5 | 73.0 | 60.3 | 89.2 | 67.6 | 78.6 | 53.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 19.8 | 0.9 | 57.2 | 33.6 | 51.1 | 31.5 | 47.7 | 33.1 | 86.0 | 64.8 | 71.2 | 48.9 | 76.8 | 52.5 | 77.7 | 58.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 13.3 | -1.5 | 55.2 | 31.5 | 62.2 | 31.5 | 39.6 | 24.3 | 66.0 | 44.2 | 74.7 | 51.4 | 80.1 | 49.6 | 79.3 | 54.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 34.3 | 0.0 | 31.3 | 29.1 | 55.4 | 33.3 | 67.5 | 27.0 | 63.7 | 43.0 | 73.6 | 48.4 | 81.5 | 64.9 | 66.0 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 31.6 | 20.1 | 29.7 | 27.1 | 67.8 | 36.9 | 72.3 | 46.2 | 61.2 | 45.3 | 64.6 | 55.2 | 67.8 | 50.2 | 78.6 | 60.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 21.6 | -11.9 | 27.3 | 17.2 | 36.7 | 22.1 | 77.4 | 43.5 | 63.9 | 51.1 | 71.6 | 50.5 | 75.7 | 47.3 | 70.3 | 55.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 9.0 | -17.3 | 30.9 | 15.6 | 42.3 | 13.5 | 78.4 | 50.9 | 70.2 | 54.0 | 76.6 | 46.9 | 77.2 | 47.1 | 67.6 | 52.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 14.2 | 7.2 | 43.9 | 22.6 | 57.9 | 26.4 | 58.3 | 41.0 | 76.3 | 52.3 | 76.6 | 59.5 | 79.0 | 55.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 15.3 | 0.7 | 34.3 | 13.3 | 75.6 | 46.0 | 63.7 | 42.3 | 80.4 | 47.5 | 74.1 | 54.5 | 81.0 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 14.2 | -1.8 | 52.5 | 18.3 | 46.0 | 25.3 | 71.4 | 41.7 | 79.5 | 54.7 | 77.5 | 61.3 | 86.2 | 60.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 14.2 | -9.6 | 47.7 | 24.3 | 37.2 | 18.3 | 69.1 | 46.9 | 69.1 | 48.0 | 81.7 | 58.6 | 78.1 | 65.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 12.4 | -9.9 | 57.9 | 27.0 | 56.8 | 42.6 | 71.4 | 41.4 | 90.0 | 62.2 | 77.4 | 60.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 13.5 | -19.5 | 68.4 | 45.7 | 49.8 | 33.4 | 64.2 | 45.3 | 90.9 | 71.4 | 79.5 | 55.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 11.8 | -14.1 | 73.8 | 56.7 | 73.2 | 38.8 | 87.6 | 54.0 | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 60.6 | 57.2 | 75.6 | 80.1 | 87.6 | 90.9 | 93.9 | 85.6 | --- | --- | --- | --- | ||||||||||||
| High average | 27.3 | 36.5 | 53.4 | 65.3 | 66.3 | 78.0 | 83.0 | 79.2 | --- | --- | --- | --- | ||||||||||||
| Mean | 18.8 | 26.3 | 42.2 | 53.1 | 55.2 | 66.2 | 71.7 | 69.5 | --- | --- | --- | --- | ||||||||||||
| Low average | 10.2 | 16.1 | 31.1 | 40.8 | 44.0 | 54.5 | 60.4 | 59.9 | --- | --- | --- | --- | ||||||||||||
| Low | -19.5 | -10.1 | 7.0 | 18.3 | 29.1 | 40.8 | 47.1 | 49.3 | --- | --- | --- | --- | ||||||||||||
| Color key | |||||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station which is uploaded to Weather Underground.
![]() |
MB_rt_6.4 - Davis Vantage Vue - Hambden Township Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |