0 | 12:02 am | Today | 12:23 am | 0.9 |
4 | 5 | September | 5 | 8 |
8.5 | Apr , 15 | 2025 | Apr , 15 | 13.4 |
17.1° | 12:02 am | Today | 5:09 am | 12.2° |
27.8° | 15 | September | 4 | 0.0° |
33.7° | Jun , 23 | 2025 | Jan , 22 | -27.4° |
0 | 0 |
Wind | Gust |
84° E |
![]() |
MB_rt_6.2 - Davis Vantage Vue - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |