| SEASONAL SNOWFALL DATA - 2025 / 2026 |
|---|
| Unit of Measure = inches |
|
NS = New snow fallen in 24 hours
TD = Total snow depth of all snow on the ground
|
| NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 2.2 | 4.4 | ||||||||||
| 2 | 0.0 | 0.0 | 0.4 | 4.1 | ||||||||||
| 3 | 0.0 | 0.0 | 3.2 | 6.5 | ||||||||||
| 4 | 0.0 | 0.0 | 0.0 | 6.3 | ||||||||||
| 5 | 0.0 | 0.0 | 0.2 | 6.1 | ||||||||||
| 6 | 0.0 | 0.0 | 0.0 | 5.6 | ||||||||||
| 7 | 0.0 | 0.0 | 0.0 | 5.1 | ||||||||||
| 8 | 0.0 | 0.0 | 0.2 | 5.2 | ||||||||||
| 9 | 0.0 | 0.0 | 0.0 | 5.2 | ||||||||||
| 10 | 0.0 | 0.0 | 0.0 | 5.2 | ||||||||||
| 11 | 2.4 | 1.3 | 2.3 | 4.6 | ||||||||||
| 12 | 1.3 | 0.7 | 0.0 | 4.1 | ||||||||||
| 13 | 0.0 | 0.0 | 0.0 | 4.0 | ||||||||||
| 14 | 0.0 | 0.0 | ||||||||||||
| 15 | 0.0 | 0.0 | ||||||||||||
| 16 | 0.0 | 0.0 | ||||||||||||
| 17 | 0.0 | 0.0 | ||||||||||||
| 18 | 0.0 | 0.0 | ||||||||||||
| 19 | 0.0 | 0.0 | ||||||||||||
| 20 | 0.0 | 0.0 | ||||||||||||
| 21 | 0.0 | 0.0 | ||||||||||||
| 22 | 0.0 | 0.0 | ||||||||||||
| 23 | 0.0 | 0.0 | ||||||||||||
| 24 | 0.0 | 0.0 | ||||||||||||
| 25 | 0.0 | 0.0 | ||||||||||||
| 26 | 0.0 | 0.0 | ||||||||||||
| 27 | 0.0 | 0.0 | ||||||||||||
| 28 | 2.6 | 2.6 | ||||||||||||
| 29 | 2.3 | 3.8 | ||||||||||||
| 30 | 1.3 | 4.5 | ||||||||||||
| 31 | ||||||||||||||
| Monthly Totals for 2025 / 2026 | ||||||||||||||
| Depth | --- | --- | 10.0 | 13.0 | 8.5 | 66.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| Events | --- | --- | 5 | 6 | 6 | 13 | --- | --- | --- | --- | --- | --- | --- | --- |
| Cumulative Totals for 2025 / 2026 | ||||||||||||||
| Depth | --- | --- | 10.0 | 13.0 | 18.5 | 79.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| Events | --- | --- | 5 | 6 | 11 | 19 | --- | --- | --- | --- | --- | --- | --- | --- |
| Snowfall Data Since 2025 |
|---|
| Snowfall (days) | Snowfall (in) | Avg. Snowfall (in) | Snow Chance (%) | Most - year (in) | Least - year (in) | |
|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | |
| 5 | 10.0 | 10.0 | 16.67 | 2025 (10.0) | 2025 (10.0) | |
| 6 | 8.5 | 8.5 | 19.35 | 2025 (8.5) | 2025 (8.5) | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- |
| Frequency of Snowfall Amounts within a Range Since 2025 |
|---|
| Ranges = (in) | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 and < 3 | 5 | 2 | 7 | |||||
| 3 and < 5 | 1 | 1 | ||||||
| 5 and < 10 | ||||||||
| >= 10 | ||||||||
| Total | 5 | 3 | 8 |
| (ver - 2.0.Mod) snowDisplay.PHP originally developed by Steve Urban |