| SEASONAL SNOWFALL DATA - 2025 / 2026 |
|---|
| Unit of Measure = inches |
|
NS = New snow fallen in 24 hours
TD = Total snow depth of all snow on the ground
|
| NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 2.2 | 4.4 | 6.3 | 7.4 | 0.2 | 9.7 | 0.0 | 0.0 | ||||
| 2 | 0.0 | 0.0 | 0.4 | 4.1 | 1.0 | 5.6 | 0.0 | 9.2 | 0.3 | 0.1 | ||||
| 3 | 0.0 | 0.0 | 3.2 | 6.5 | 1.9 | 5.5 | 0.3 | 9.3 | 0.0 | 0.0 | ||||
| 4 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 4.2 | 1.2 | 9.7 | 0.0 | 0.0 | ||||
| 5 | 0.0 | 0.0 | 0.2 | 6.1 | 0.0 | 3.5 | 0.0 | 9.1 | 0.0 | 0.0 | ||||
| 6 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 1.3 | 0.0 | 8.7 | 0.0 | 0.0 | ||||
| 7 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 1.1 | 9.1 | 0.0 | 0.0 | ||||
| 8 | 0.0 | 0.0 | 0.2 | 5.2 | 0.0 | 0.0 | 0.0 | 8.7 | 0.0 | 0.0 | ||||
| 9 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 8.5 | 0.0 | 0.0 | ||||
| 10 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | ||||
| 11 | 2.4 | 1.3 | 2.3 | 4.6 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | ||||
| 12 | 1.3 | 0.7 | 0.0 | 4.1 | 0.9 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | ||||
| 13 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | ||||
| 14 | 0.0 | 0.0 | 2.9 | 7.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | ||||
| 15 | 0.0 | 0.0 | 3.0 | 8.0 | 0.7 | 0.8 | 0.0 | 0.3 | ||||||
| 16 | 0.0 | 0.0 | 1.9 | 8.0 | 7.4 | 6.1 | 0.0 | 0.0 | ||||||
| 17 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 | 3.6 | 0.0 | 0.0 | ||||||
| 18 | 0.0 | 0.0 | 0.0 | 3.5 | 0.4 | 3.1 | 0.0 | 0.0 | ||||||
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | ||||||
| 20 | 0.0 | 0.0 | 1.0 | 0.7 | 1.3 | 3.2 | 0.0 | 0.0 | ||||||
| 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | ||||||
| 22 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 2.9 | 0.0 | 0.0 | ||||||
| 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 3.0 | 1.4 | 1.4 | ||||||
| 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 3.7 | 2.6 | 3.0 | ||||||
| 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 1.0 | ||||||
| 26 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 10.4 | 1.3 | 0.0 | ||||||
| 27 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 12.4 | 0.0 | 0.0 | ||||||
| 28 | 2.6 | 2.6 | 0.0 | 0.0 | 1.0 | 11.7 | 0.0 | 0.0 | ||||||
| 29 | 2.3 | 3.8 | 0.0 | 0.0 | 0.0 | 10.5 | ||||||||
| 30 | 1.3 | 4.5 | 2.5 | 2.5 | 0.6 | 10.5 | ||||||||
| 31 | 1.8 | 1.8 | 0.0 | 9.9 | ||||||||||
| Monthly Totals for 2025 / 2026 | ||||||||||||||
| Depth | --- | --- | 10.0 | 13.0 | 21.5 | 104.2 | 33.5 | 128.3 | 8.1 | 106.1 | 0.3 | 0.1 | --- | --- |
| Events | --- | --- | 5 | 6 | 12 | 22 | 15 | 23 | 7 | 18 | 1 | 1 | --- | --- |
| Cumulative Totals for 2025 / 2026 | ||||||||||||||
| Depth | --- | --- | 10.0 | 13.0 | 31.5 | 117.1 | 65.0 | 245.4 | 73.1 | 351.5 | 73.4 | 351.6 | --- | --- |
| Events | --- | --- | 5 | 6 | 17 | 28 | 32 | 51 | 39 | 69 | 40 | 70 | --- | --- |
| Snowfall Data Since 2025 |
|---|
| Snowfall (days) | Snowfall (in) | Avg. Snowfall (in) | Snow Chance (%) | Most - year (in) | Least - year (in) | |
|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | |
| 5 | 10.0 | 10.0 | 16.67 | 2025 (10.0) | 2025 (10.0) | |
| 12 | 21.5 | 21.5 | 38.71 | 2025 (21.5) | 2025 (21.5) | |
| 15 | 33.5 | 33.5 | 48.39 | 2026 (33.5) | 2026 (33.5) | |
| 7 | 8.1 | 8.1 | 25.00 | 2026 (8.1) | 2026 (8.1) | |
| 1 | 0.3 | 0.3 | 3.23 | 2026 (0.3) | 2026 (0.3) | |
| --- | --- | --- | --- | --- | --- |
| Frequency of Snowfall Amounts within a Range Since 2025 |
|---|
| Ranges = (in) | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 and < 3 | 5 | 6 | 4 | 5 | 20 | |||
| 3 and < 5 | 2 | 1 | 3 | |||||
| 5 and < 10 | 3 | 3 | ||||||
| >= 10 | ||||||||
| Total | 5 | 8 | 8 | 5 | 26 |
| (ver - 2.0.Mod) snowDisplay.PHP originally developed by Steve Urban |