| SEASONAL SNOWFALL DATA - 2025 / 2026 |
|---|
| Unit of Measure = inches |
|
NS = New snow fallen in 24 hours
TD = Total snow depth of all snow on the ground
|
| NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | NS | TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 2.2 | 4.4 | 6.3 | 7.4 | ||||||||
| 2 | 0.0 | 0.0 | 0.4 | 4.1 | 1.0 | 5.6 | ||||||||
| 3 | 0.0 | 0.0 | 3.2 | 6.5 | 1.9 | 5.5 | ||||||||
| 4 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 4.2 | ||||||||
| 5 | 0.0 | 0.0 | 0.2 | 6.1 | 0.0 | 3.5 | ||||||||
| 6 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 1.3 | ||||||||
| 7 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | ||||||||
| 8 | 0.0 | 0.0 | 0.2 | 5.2 | 0.0 | 0.0 | ||||||||
| 9 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | ||||||||
| 10 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | ||||||||
| 11 | 2.4 | 1.3 | 2.3 | 4.6 | 0.0 | 0.0 | ||||||||
| 12 | 1.3 | 0.7 | 0.0 | 4.1 | 0.9 | 0.0 | ||||||||
| 13 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | ||||||||
| 14 | 0.0 | 0.0 | 2.9 | 7.0 | 0.0 | 0.0 | ||||||||
| 15 | 0.0 | 0.0 | 3.0 | 8.0 | 0.7 | 0.8 | ||||||||
| 16 | 0.0 | 0.0 | 1.9 | 8.0 | 7.4 | 6.1 | ||||||||
| 17 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 | 3.6 | ||||||||
| 18 | 0.0 | 0.0 | 0.0 | 3.5 | 0.4 | 3.1 | ||||||||
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | ||||||||
| 20 | 0.0 | 0.0 | 1.0 | 0.7 | 1.3 | 3.2 | ||||||||
| 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | ||||||||
| 22 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 2.9 | ||||||||
| 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 3.0 | ||||||||
| 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 3.7 | ||||||||
| 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | ||||||||
| 26 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 10.4 | ||||||||
| 27 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 12.4 | ||||||||
| 28 | 2.6 | 2.6 | 0.0 | 0.0 | ||||||||||
| 29 | 2.3 | 3.8 | 0.0 | 0.0 | ||||||||||
| 30 | 1.3 | 4.5 | 2.5 | 2.5 | ||||||||||
| 31 | 1.8 | 1.8 | ||||||||||||
| Monthly Totals for 2025 / 2026 | ||||||||||||||
| Depth | --- | --- | 10.0 | 13.0 | 21.5 | 104.2 | 31.9 | 85.7 | --- | --- | --- | --- | --- | --- |
| Events | --- | --- | 5 | 6 | 12 | 22 | 13 | 19 | --- | --- | --- | --- | --- | --- |
| Cumulative Totals for 2025 / 2026 | ||||||||||||||
| Depth | --- | --- | 10.0 | 13.0 | 31.5 | 117.1 | 63.4 | 202.9 | --- | --- | --- | --- | --- | --- |
| Events | --- | --- | 5 | 6 | 17 | 28 | 30 | 47 | --- | --- | --- | --- | --- | --- |
| Snowfall Data Since 2025 |
|---|
| Snowfall (days) | Snowfall (in) | Avg. Snowfall (in) | Snow Chance (%) | Most - year (in) | Least - year (in) | |
|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | |
| 5 | 10.0 | 10.0 | 16.67 | 2025 (10.0) | 2025 (10.0) | |
| 12 | 21.5 | 21.5 | 38.71 | 2025 (21.5) | 2025 (21.5) | |
| 13 | 31.9 | 31.9 | 41.94 | 2026 (31.9) | 2026 (31.9) | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- |
| Frequency of Snowfall Amounts within a Range Since 2025 |
|---|
| Ranges = (in) | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 and < 3 | 5 | 6 | 3 | 14 | ||||
| 3 and < 5 | 2 | 1 | 3 | |||||
| 5 and < 10 | 3 | 3 | ||||||
| >= 10 | ||||||||
| Total | 5 | 8 | 7 | 20 |
| (ver - 2.0.Mod) snowDisplay.PHP originally developed by Steve Urban |