| 12.9 | 4:39 am | Today | 5:04 am | 16.1 |
| 12.9 | 1 | March | 1 | 16.1 |
| 41.8 | 11 Jan | 2026 | 20 Feb | 48.3 |
| -4.1° | 12:09 am | Today | 5:25 am | -6.3° |
| -4.1° | 1 | March | 1 | -6.3° |
| 15.9° | 9 Jan | 2026 | 30 Jan | -27.6° |
| 2 | 10 |
| Wind | Gust |
| 21° NNE | |
| Mostly Scattered Clouds |
|
| Temperature -6.3°C
Windspeed-Gust 1.6-16.1 km/h |
|
|
Cumulus_4.7.0 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |