| 6.4 | 5:24 am | Today | 12:39 am | 9.7 |
| 83.7 | 4 | July | 4 | 109.4 |
| 83.7 | 4 Jul | 2026 | 4 Jul | 109.4 |
| 19.7° | 12:09 am | Today | 6:49 am | 18.4° |
| 33.7° | 1 | July | 24 | 9.1° |
| 33.7° | 1 Jul | 2026 | 3 May | -1.2° |
| 3 | 5 |
| Wind | Gust |
| 354° N | |
| Mostly Scattered Clouds |
|
| Temperature 18.8°C
Windspeed-Gust 3.2-9.7 km/h UVI 1 |
|
|
Cumulus_5.1.5 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |