| 4.8 | 2:39 am | Today | 4:24 am | 9.7 |
| 4.8 | 1 | September | 1 | 9.7 |
| 83.7 | 4 Jul | 2026 | 4 Jul | 109.4 |
| 30.2° | 12:29 pm | Today | 12:10 am | 21.4° |
| 30.2° | 1 | September | 1 | 21.4° |
| 33.7° | 1 Jul | 2026 | 3 May | -1.2° |
| 3 | 8 |
| Wind | Gust |
| 235° SW | |
| Partly Cloudy |
|
| Temperature 30.1°C
Windspeed-Gust 3.2-9.7 km/h UVI 6 |
|
|
Cumulus_5.1.5 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |