| 11.3 | 6:00 am | Today | 9:44 am | 17.7 |
| 11.3 | 5 | October | 7 | 17.7 |
| 83.7 | 4 Jul | 2026 | 4 Jul | 109.4 |
| 10.0° | 3:14 pm | Today | 10:55 pm | 2.7° |
| 29.2° | 13 | October | 17 | 2.7° |
| 33.7° | 1 Jul | 2026 | 4 Sep | -17.8° |
| 2 | 2 |
| Wind | Gust |
| 206° SSW | |
| Unknown |
|
| Temperature 2.7°C
Windspeed-Gust 1.6-17.7 km/h |
|
|
Cumulus_5.1.6 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |