| 1.3 | 2:04 am | Today | 12:59 am | 2.7 |
| 2.2 | 1 | October | 1 | 4 |
| 23.2 | 4 Jul | 2026 | 4 Jul | 30.4 |
| 23.3° | 12:09 am | Today | 1:49 am | 22.4° |
| 27.7° | 1 | October | 1 | 17.2° |
| 33.7° | 1 Jul | 2026 | 4 Sep | -17.8° |
| 1 | 2 |
| Wind | Gust |
| 38° NE | |
| Overcast |
|
| Temperature 22.8°C
Windspeed-Gust 0.9-2.7 m/s |
|
|
Cumulus_5.1.6 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |