| 3.1 | 12:29 am | Today | 12:19 am | 3.6 |
| 4 | 7 | November | 3 | 5.8 |
| 23.2 | 4 Jul | 2026 | 4 Jul | 30.4 |
| 5.3° | 11:09 am | Today | 2:59 am | 4.2° |
| 22.6° | 3 | November | 14 | 1.2° |
| 33.7° | 1 Jul | 2026 | 4 Sep | -17.8° |
| 1 | 4 |
| Wind | Gust |
| 354° N | |
| Mostly Scattered Clouds |
|
| Temperature 5.3°C
Windspeed-Gust 0.9-3.6 m/s UVI 1 |
|
|
Cumulus_5.2.0 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |