| 0.9 | 8:04 am | Today | 8:45 am | 1.3 |
| 4.9 | 3 | September | 3 | 13.9 |
| 23.2 | 4 Jul | 2026 | 4 Jul | 30.4 |
| 20.7° | 10:39 am | Today | 2:34 am | 14.9° |
| 33.5° | 2 | September | 4 | -17.8° |
| 33.7° | 1 Jul | 2026 | 4 Sep | -17.8° |
| 1 | 1 |
| Wind | Gust |
| 322° NW | |
| Light Rain |
|
| Temperature 20.6°C
Windspeed-Gust 0.9-1.3 m/s UVI 1 |
|
|
Cumulus_5.1.5 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |