| 1.8 | 1:44 am | Today | 1:49 am | 3.1 |
| 6.7 | 22 | October | 20 | 8.5 |
| 10.7 | 19 Jun | 2025 | 13 Jan | 11.6 |
| 5.2° | 2:19 am | Today | 6:24 am | 2.2° |
| 28.9° | 4 | October | 27 | 0.0° |
| 32.6° | 23 Jun | 2025 | 22 Jan | -26.5° |
| 0 | 0 |
| Wind | Gust |
| 360° N | |
| Clear |
|
| Temperature 2.2°C
Windspeed-Gust 0-3.1 m/s |
|
|
Cumulus_4.6.4 - Weatherflow Tempest - Hambden Township Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |